◆ TECHNICAL PARAMETER OF ALUMINUM ALLOY CYLINDER TUBE
◆ TORLERANCE OF ALUMINIUM ALLOY TUBE(MM)
◆ DNC ISO6431 / ISO15552 Square Cylinder Tube
d | E | A | T | 4 - Φd1 |
Φ32 | 44x44 | 32.5x32.5 | 8.2 | Φ5.1 |
Φ40 | 51x51 | 38x38 | 11 | Φ5.1 |
Φ50 | 64x64 | 46.5x46.5 | 17 | Φ6.7 |
Φ63 | 75x75 | 56.5x56.5 | 26 | Φ6.7 |
Φ80 | 93x93 | 72x72 | 28 | Φ8.7 |
Φ100 | 111x111 | 89x89 | 35 | Φ8.7 |
Φ125 | 134x134 | 110x110 | 55 | Φ10.3 |
◆ SC Round Cylinder Tube
Bore (d) | Outer (D) | Thickness | Bore (d) | Outer (D) | Thickness | |
Φ16 | Φ20 | 2 | Φ63 | Φ69 | 3 | |
Φ20 | Φ25 | 2.5 | Φ70 | Φ75 | 2.5 | |
Φ25 | Φ29 | 2 | Φ70 | Φ76 | 3 | |
Φ25 | Φ30 | 2.5 | Φ80 | Φ86 | 3 | |
Φ32 | Φ37 | 2.5 | Φ80 | Φ87 | 3.5 | |
Φ40 | Φ44 | 2 | Φ100 | Φ104 | 2 | |
Φ40 | Φ45 | 2.5 | Φ100 | Φ106 | 3 | |
Φ45 | Φ50 | 2.5 | Φ100 | Φ107 | 3.5 | |
Φ48 | Φ60 | 6 | Φ125 | Φ133 | 4 | |
Φ49 | Φ76 | 13.5 | Φ140 | Φ150 | 5 | |
Φ50 | Φ54 | 2 | Φ150 | Φ160 | 5 | |
Φ50 | Φ55 | 2.5 | Φ160 | Φ170 | 5 | |
Φ50 | Φ57.2 | 3.6 | Φ180 | Φ190 | 5 | |
Φ55 | Φ60.5 | 2.75 | Φ200 | Φ210 | 5 | |
Φ63 | Φ68 | 2.5 | Φ250 | Φ262 | 6 |
◆ SI ISO6431 Mickey Mouse Cylinder Tube
d | D | T | S | E | 4-d |
Φ32 | Φ36.5 | 32.5x32.5 | 55.3x55.3 | 10 | Φ5.2 |
Φ40 | Φ44.5 | 38x38 | 65x65 | 10 | Φ5.2 |
Φ50 | Φ55.3 | 46.5x46.5 | 81.5x81.5 | 12 | Φ7.4 |
Φ63 | Φ68 | 56.5x56.5 | 93.5x93.5 | 12 | Φ6.8 |
Φ80 | Φ85.8 | 72x72 | 117x117 | 14 | Φ8.7 |
Φ100 | Φ106 | 89x89 | 145x145 | 15 | Φ8.7 |
Φ125 | Φ132 | 110x110 | 180x180 | 18 | |
Φ160 | Φ168.5 | 140x140 | 232x232 | 25.5 | |
Φ200 | Φ214 | 176x176 | 291x291 | 26 |
◆ SU Mickey Mouse Cylinder Tube
d | D | T | S | E | 4-d |
Φ32 | Φ36.5 | 33x33 | 55.3x55.3 | 10 | Φ5.2 |
Φ40 | Φ44.5 | 37x37 | 65x65 | 10 | Φ5.2 |
Φ50 | Φ55.3 | 47x47 | 81.5x81.5 | 12 | Φ5.2 |
Φ63 | Φ68 | 56x56 | 93.5x93.5 | 12 | Φ6.8 |
Φ80 | Φ85.8 | 70x70 | 117x117 | 14 | Φ8.7 |
Φ100 | Φ106 | 84x84 | 145x145 | 15 | Φ8.7 |
Φ125 | Φ132 | 110x110 | 180x180 | 18 | |
Φ160 | Φ168.5 | 140x140 | 232x232 | 25.5 | |
Φ200 | Φ2114 | 176x176 | 145x145 | 26 |
◆ DSN, MA Stainless steel cylinder tube