Specification
Item | Parameter |
Working medium | Air, Steam, Water, Vacuum or other liquid |
Pressure Range | 0~2.0MPa |
Negative Range | -100KPa |
Proof pressure | 3.0MPa |
Ambient temperature | -20~120℃ |
Material of body | SUS304, SUS316, SUS316L |
Material of sealing | FKM(Viton) |
Applicable tube | PU,PE,Nylon(pa),PVC and Teflon tubing |
Ordering Code
Fitting type(1)
Code | Type | Code | Type | Code | Type |
SPB | Male T branch | SPJ | Plug reducer | SPP | Plug |
SPC | Male straight | SPK | Multiple branch | SPCF | Female straight |
SPD | Male T branch | SPL | Male 90° elbow | SPU | Straight union |
SPE | T branch | SPM | Bulkhead fitting | SPV | 90° elbow |
SPH | Banjo Fitting | SPOC | Round straight | SPX | Male Y branch |
SPY | Y branch | SPZA | Cross | SPLF | Female elbow |
SSC | Speed control | SSU | Speed control | SPMF | Bulkhead fitting |
Tube O.D. (2)
Metric size | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
Inch size | 1/8" | 5/32" | 1/4" | 5/16" | 3/8" | 1/2" |
Thread size (3)
Metric | BSP | PT | NPT |
M5 | G01: G1/8 | 01: 1/8"PT | N01:1/8"NPT |
M6 | G02: G1/4 | 02: 1/4"PT | N02:1/4"NPT |
M8 | G03: G3/8 | 03: 3/8"PT | N03:3/8"NPT |
M10 | G04: G1/2 | 04: 1/2"PT | N04:1/2"NPT |
M12 | G06: G3/4 | 06: 3/4"PT | N06:3/4"NPT |
M14 | |||
M16 | |||
M18 |
Dimension